| Company name | Visiting address | City |
|---|---|---|
| Qing Peng | Maashaven n.z. 435 | Rotterdam |
| Up2Data Solutions B.V. | Harddraverstraat 48 c | Rotterdam |
| Elink B.V. | Prinses margrietplnts 33 | Den haag |
| When Lambo | Bruijnstraat 38 | Rotterdam |
| DLC B.V. | Scheepmakershaven 2 | Oud-beijerland |
| Stichting PXP Data Platform Foundation | Stationsplein 45 | Rotterdam |
| LaJo Beheer OVL | Bankastraat 340 | Dordrecht |
| e-com 875 B.V. | Hardsteen 65 | Zoetermeer |
| HardTech | Aart van der leeuwlaan 82 | Delft |
| Hizakura B.V. | Bargelaan 200 | Leiden |
| Klarity B.V. | Blaak 520 | Rotterdam |
| X INDEX | Nico van der horstpark 71 | Leiden |
| Niels@work | Zuidwerfplein 7 | Den haag |
| Oxari B.V. | Omegaplantsoen 714 | Leiden |
| HorseDaily B.V. | Oude liermolenweg 1 | De lier |
| Stichting XR Effect Foundation | Spoorsingel 58 | Delft |
| Coöperatie de dataverbinders U.A. | Marie baronstraat 15 | Rotterdam |
| El Ghannouti B.V. | Simone de beauvoirstraat 52 | Rotterdam |
| Qarwash.com B.V. | Kortekade 74 a | Rotterdam |
| JamgoTech B.V. | Westerstraat 10 unit a1311 | Rotterdam |
Understanding the market is a key to success.
- If you register, you will have access to the full profile of this and over 85K other Dutch ICT companies
- Subscription rates starting at only €27,50 per month
- Company profiles contain info on roles, partnerships, markets, and contact information
This is just a small sampler of our database register to benefit from the full set
Register account