| Company name | Visiting address | City |
|---|---|---|
| Krol Inventions | Rijnkade 19 | Leiden |
| Panigraf | Talmalaan 31 | Schiedam |
| NP-IT Consultancy | Baltimorehof 25 | Den haag |
| PHOENIX BRIGHT SOLUTIONS | Paulus potterlaan 8 unit g8 | Capelle aan den ijssel |
| Shsocial | Warande 5 | Rijswijk |
| Justin Resok | Prinses annalaan 57 | Leidschendam |
| Robobrain | Rotterdamseweg 9 c | Delft |
| Planthunters VOF | Naaldwijkseweg 219 | 's-gravenzande |
| OK System Development | Herman de ruijterstraat 33 | Gorinchem |
| LXVDO | Koornmarkt 75 h | Delft |
| NetSolid B.V. | Van heekstraat 11 | Schiedam |
| PRO-TM | Anthony fokkersingel 112 | Den haag |
| Newbit | Bloemstraat 20 | Dordrecht |
| Infoprove | Zuidplein 688 | Rotterdam |
| Namsan Tech | Sperwerhof 29 | Capelle aan den ijssel |
| Messina Innovations | Joulestraat 12 | Leiden |
| MdeRooij ICT Consultancy | Vorstenhof 40 | Leiderdorp |
| Powermountain | Levie vorstkade 83 | Rotterdam |
| Phoenix IP Data B.V. | Postwijkkade 5 | Sassenheim |
| MESPO B.V. | Veehalstraat 15 | Leiden |
Understanding the market is a key to success.
- If you register, you will have access to the full profile of this and over 85K other Dutch ICT companies
- Subscription rates starting at only €27,50 per month
- Company profiles contain info on roles, partnerships, markets, and contact information
This is just a small sampler of our database register to benefit from the full set
Register account