| Company name | Visiting address | City |
|---|---|---|
| Cores Technology B.V. | Volkerakstraat 14 2 | Amsterdam |
| Bonfire Group B.V. | Herengracht 420 | Amsterdam |
| Cronius B.V. | Nieuwe prinsengracht 102 h | Amsterdam |
| Cardax B.V. | De entree 232 | Amsterdam |
| Booom B.V. | Gedempt hamerkanaal 33 | Amsterdam |
| Booomtag B.V. | Gedempt hamerkanaal 33 | Amsterdam |
| Bon B.V. | Lepelstraat 3 3 | Amsterdam |
| BooomIP B.V. | Gedempt hamerkanaal 33 | Amsterdam |
| Custom Playground Technology (CPT) B.V. | Oranje nassaulaan 11 | Amsterdam |
| Forive | Poortland 66 allspace | Amsterdam |
| FST Technology B.V. | Voltaplein 38 h | Amsterdam |
| Ellipz LiFi B.V. | Science park 400 | Amsterdam |
| DC Technology Investments B.V. | Frans van mierisstraat 111 2 | Amsterdam |
| ESBL B.V. | Gatwickstraat 1 | Amsterdam |
| Dotabstract | Kees schererhof 21 | Amsterdam |
| Encore Capital B.V. | Fred. roeskestraat 115 | Amsterdam |
| Data Department B.V. | Achillesstraat 67 2 | Amsterdam |
| Database Scaling B.V. | Kerkstraat 214 | Amsterdam |
| Digital Genesis B.V. | Bataviastraat 24 d unit 2.10 | Amsterdam |
| Different Media Group B.V. | Kraijenhoffstraat 137 a | Amsterdam |
Understanding the market is a key to success.
- If you register, you will have access to the full profile of this and over 85K other Dutch ICT companies
- Subscription rates starting at only €27,50 per month
- Company profiles contain info on roles, partnerships, markets, and contact information
This is just a small sampler of our database register to benefit from the full set
Register account